Rank | Rider | Phase | Arrival | Loop time |
Loop speed |
In time | Rec. | H.R. | Ride time |
Phase speed |
Ride speed |
Rk | Start or elemination |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() 48 | Seipp Dina AL NAJMA APOLL | 140 km | 10:03:01 | 2:03:01 | 19,512 | 10:06:13 | 03:12 | 52 | 2:06:12 | 19,017 | 19,017 | 2° | 10:46:12 |
230 km | 12:18:57 | 1:32:45 | 19,407 | 12:21:13 | 02:16 | 59 | 3:41:12 | 18,945 | 18,986 | 2° | 13:11:12 | |||
320 km | 14:24:51 | 1:13:38 | 16,297 | 14:31:16 | 06:26 | 55 | 4:54:50 | 16,297 | 18,315 | 1° | ||||
Lead | --- | |||||||||||||
![]() | ![]() 36 | Eischorn Reine GAMINO D'EN BAS | 140 km | 10:03:01 | 2:03:01 | 19,510 | 10:06:10 | 03:09 | 54 | 2:06:09 | 19,024 | 19,024 | 1° | 10:46:09 |
230 km | 12:18:59 | 1:32:50 | 19,392 | 12:21:10 | 02:11 | 64 | 3:41:09 | 18,947 | 18,991 | 1° | 13:11:09 | |||
320 km | 14:24:55 | 1:13:46 | 16,270 | 14:28:19 | 03:25 | 58 | 4:54:54 | 16,270 | 18,311 | 2° | ||||
Lead | +0h00'04'' | |||||||||||||
![]() | ![]() 43 | Parent Brunehilde VICKIE DEL FAROS | 140 km | 10:17:16 | 2:17:16 | 17,485 | 10:22:59 | 05:43 | 49 | 2:22:58 | 16,786 | 16,786 | 8° | 11:02:58 |
230 km | 12:39:32 | 1:36:33 | 18,643 | 12:45:31 | 06:00 | 57 | 4:05:30 | 17,554 | 17,107 | 8° | 13:35:30 | |||
320 km | 14:33:06 | 0:57:35 | 20,842 | 14:53:18 | 20:13 | 64 | 5:03:05 | 20,842 | 17,816 | 3° | ||||
Lead | +0h08'15'' | |||||||||||||
4 | ![]() 39 | Balland Clement BARAKA SOVAKE | 140 km | 10:18:51 | 2:18:51 | 17,285 | 10:24:18 | 05:27 | 64 | 2:24:17 | 16,633 | 16,633 | 9° | 11:04:17 |
230 km | 12:39:29 | 1:35:12 | 18,908 | 12:43:24 | 03:56 | 63 | 4:03:23 | 18,160 | 17,255 | 5° | 13:33:23 | |||
320 km | 14:33:07 | 0:59:44 | 20,094 | 14:48:23 | 15:16 | 60 | 5:03:07 | 20,094 | 17,814 | 4° | ||||
Lead | +0h08'16'' | |||||||||||||
5 | ![]() 38 | Vandewalle Faye QUOREM | 140 km | 10:17:11 | 2:17:11 | 17,496 | 10:21:12 | 04:01 | 62 | 2:21:11 | 16,998 | 16,998 | 6° | 11:01:11 |
230 km | 12:36:53 | 1:35:42 | 18,810 | 12:41:43 | 04:50 | 63 | 4:01:42 | 17,907 | 17,376 | 4° | 13:31:42 | |||
320 km | 14:33:13 | 1:01:30 | 19,513 | 14:44:06 | 10:54 | 50 | 5:03:12 | 19,513 | 17,810 | 5° | ||||
Lead | +0h08'22'' | |||||||||||||
6 | ![]() 45 | Rolle Julie RAZIEL NEDJMA | 140 km | 10:12:56 | 2:12:56 | 18,056 | 10:17:44 | 04:49 | 57 | 2:17:43 | 17,425 | 17,425 | 4° | 10:57:43 |
230 km | 12:36:53 | 1:39:09 | 18,155 | 12:39:53 | 03:01 | 64 | 3:59:52 | 17,621 | 17,508 | 3° | 13:29:52 | |||
320 km | 14:33:15 | 1:03:22 | 18,937 | 14:40:49 | 07:34 | 63 | 5:03:14 | 18,937 | 17,807 | 6° | ||||
Lead | +0h08'24'' | |||||||||||||
7 | ![]() 47 | Merkel Alwin EL MOADIHB | 140 km | 10:03:02 | 2:03:02 | 19,508 | 10:08:52 | 05:50 | 60 | 2:08:51 | 18,625 | 18,625 | 3° | 10:48:51 |
230 km | 12:37:02 | 1:48:10 | 16,641 | 12:45:00 | 07:59 | 56 | 4:04:59 | 15,499 | 17,143 | 7° | 13:34:59 | |||
320 km | 14:33:20 | 0:58:21 | 20,570 | 14:59:35 | 26:16 | 64 | 5:03:19 | 20,570 | 17,802 | 7° | ||||
Lead | +0h08'29'' | |||||||||||||
8 | ![]() 44 | Poitrin Pascal BABYLONE D'HAL TSEU | 140 km | 10:18:52 | 2:18:52 | 17,283 | 10:21:31 | 02:39 | 63 | 2:21:30 | 16,959 | 16,959 | 7° | 11:01:30 |
230 km | 12:40:07 | 1:38:36 | 18,258 | 12:44:05 | 03:58 | 63 | 4:04:04 | 17,551 | 17,208 | 6° | 13:34:04 | |||
320 km | 14:36:11 | 1:02:07 | 19,319 | 14:48:37 | 12:26 | 49 | 5:06:10 | 19,319 | 17,636 | 8° | ||||
Lead | +0h11'20'' | |||||||||||||
9 | ![]() 42 | Miquel Stephanie ANISSA DU FLORIVAL | 140 km | 10:17:15 | 2:17:15 | 17,486 | 10:26:10 | 08:55 | 48 | 2:26:09 | 16,421 | 16,421 | 10° | 11:06:09 |
230 km | 12:53:36 | 1:47:26 | 16,755 | 12:57:30 | 03:55 | 60 | 4:17:29 | 16,165 | 16,310 | 9° | 13:47:29 | |||
320 km | 15:20:40 | 1:33:10 | 12,881 | 15:29:13 | 08:34 | 49 | 5:50:39 | 12,881 | 15,399 | 9° | ||||
Lead | +0h55'49'' | |||||||||||||
10 | ![]() 41 | Le Roue Olivia BELAIA DE SOMMANT | 140 km | 10:17:17 | 2:17:17 | 17,483 | 10:33:41 | 16:25 | 52 | 2:33:40 | 15,617 | 15,617 | 11° | 11:13:40 |
230 km | 13:16:16 | 2:02:36 | 14,683 | 13:24:39 | 08:24 | 60 | 4:44:38 | 13,743 | 14,755 | 10° | 14:14:38 | |||
320 km | 15:52:23 | 1:37:45 | 12,277 | 16:04:54 | 12:32 | 55 | 6:22:22 | 12,277 | 14,122 | 10° | ||||
Lead | +1h27'32'' | |||||||||||||
11 | ![]() 46 | Grell Veronika MIETKES PIALOTTA OX | 140 km | 10:59:18 | 2:59:18 | 13,386 | 11:02:55 | 03:38 | 61 | 3:02:54 | 13,121 | 13,121 | 13° | 11:42:54 |
230 km | 14:04:37 | 2:21:42 | 12,703 | 14:08:33 | 03:57 | 54 | 5:28:32 | 12,359 | 12,783 | 12° | 14:58:32 | |||
320 km | 16:36:58 | 1:38:25 | 12,193 | 16:44:05 | 07:08 | 55 | 7:06:57 | 12,193 | 12,647 | 11° | ||||
Lead | +2h12'07'' | |||||||||||||
12 | ![]() 49 | Steidle Kathrin SEDEF | 140 km | 10:44:27 | 2:44:27 | 14,594 | 10:47:32 | 03:05 | 48 | 2:47:31 | 14,325 | 14,325 | 12° | 11:27:31 |
230 km | 14:04:36 | 2:37:04 | 11,461 | 14:07:29 | 02:54 | 44 | 5:27:28 | 11,253 | 12,825 | 11° | 14:57:28 | |||
320 km | 16:36:59 | 1:39:30 | 12,061 | 16:40:55 | 03:56 | 52 | 7:06:58 | 12,061 | 12,647 | 12° | ||||
Lead | +2h12'08'' | |||||||||||||
![]() Eleminated | ![]() 37 | Sterckx Kurt CHIMCO DA | 140 km | 10:17:15 | 2:17:15 | 17,487 | 10:20:10 | 02:56 | 61 | 2:20:09 | 17,123 | 17,123 | 5° | 11:00:09 |
230 km | 12:39:30 | 1:39:21 | 18,119 | 12:47:32 | 08:02 | 57 | 4:07:31 | 16,765 | 16,968 | FTQ-GA | ||||
320 km | ||||||||||||||
![]() Eleminated | ![]() 50 | Kolpondinou Alexia-Elke OMAR | 140 km | 10:59:19 | 2:59:19 | 13,385 | 11:02:58 | 03:40 | 53 | 3:02:57 | 13,117 | 13,117 | 14° | 11:42:57 |
230 km | FTQ-GA | |||||||||||||
320 km | ||||||||||||||
![]() Eleminated | ![]() 40 | Bedel Lolita KEOPS DU FLORIVAL | 140 km | 10:03:03 | 2:03:03 | 19,505 | 10:10:51 | 07:48 | 60 | 2:10:50 | 18,343 | 18,343 | FTQ-GA | |
230 km | ||||||||||||||
320 km |
Rank | Rider | Phase | Arrival | Loop time |
Loop speed |
In time | Rec. | H.R. | Ride time |
Phase speed |
Ride speed |
Rk | Start or elemination |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() 25 | Conan Elisabeth BALKA DE SOMMANT | 140 km | 08:30:02 | 2:30:02 | 15,997 | 08:32:51 | 02:49 | 59 | 2:32:51 | 15,703 | 15,70 | 3° | 9:12:50 |
230 km | 10:54:25 | 1:41:35 | 17,721 | 10:58:00 | 03:36 | 56 | 4:17:59 | 17,117 | 16,27 | 2° | 11:37:59 | |||
340 km | 13:59:52 | 2:21:52 | 16,918 | 14:09:22 | 09:31 | 54 | 6:49:21 | 15,856 | 16,12 | 1° | 14:59:21 | |||
420 km | 16:36:33 | 1:37:12 | 12,346 | 16:42:53 | 06:21 | 53 | 8:26:32 | 12,346 | 15,39 | 1° | ||||
Lead | --- | |||||||||||||
![]() | ![]() 21 | Willems Nicolas AIDA | 140 km | 08:46:33 | 2:46:33 | 14,410 | 08:49:28 | 02:55 | 63 | 2:49:28 | 14,163 | 14,16 | 10° | 9:29:27 |
230 km | 11:34:50 | 2:05:23 | 14,356 | 11:39:52 | 05:02 | 57 | 4:59:51 | 13,802 | 14,00 | 13° | 12:19:51 | |||
340 km | 14:55:14 | 2:35:22 | 15,447 | 15:02:50 | 07:36 | 62 | 7:42:49 | 14,727 | 14,26 | 4° | 15:52:49 | |||
420 km | 17:14:07 | 1:21:18 | 14,763 | 17:28:02 | 13:56 | 58 | 9:04:06 | 14,763 | 14,33 | 2° | ||||
Lead | +0h37'34'' | |||||||||||||
![]() | ![]() 18 | Lenges Laura TAREK RABBA | 140 km | 08:46:35 | 2:46:35 | 14,407 | 08:48:43 | 02:08 | 54 | 2:48:43 | 14,225 | 14,22 | 9° | 9:28:42 |
230 km | 11:34:51 | 2:06:08 | 14,271 | 11:37:17 | 02:26 | 55 | 4:57:16 | 14,001 | 14,12 | 11° | 12:17:16 | |||
340 km | 14:55:14 | 2:37:58 | 15,193 | 15:02:59 | 07:45 | 60 | 7:42:58 | 14,483 | 14,25 | 5° | 15:52:58 | |||
420 km | 17:14:08 | 1:21:10 | 14,785 | 17:30:27 | 16:19 | 54 | 9:04:08 | 14,785 | 14,33 | 3° | ||||
Lead | +0h37'35'' | |||||||||||||
4 | ![]() 26 | Denayer Caroline BARAQ DU GERFAUT | 140 km | 08:30:02 | 2:30:02 | 15,997 | 08:37:32 | 07:31 | 55 | 2:37:32 | 15,235 | 15,23 | 6° | 9:17:31 |
230 km | 11:09:26 | 1:51:54 | 16,086 | 11:15:49 | 06:23 | 62 | 4:35:48 | 15,218 | 15,22 | 6° | 11:55:48 | |||
340 km | 14:34:12 | 2:38:24 | 15,152 | 14:42:07 | 07:56 | 54 | 7:22:06 | 14,431 | 14,92 | 3° | 15:32:06 | |||
420 km | 17:14:28 | 1:42:21 | 11,724 | 17:21:27 | 06:59 | 52 | 9:04:27 | 11,724 | 14,32 | 4° | ||||
Lead | +0h37'55'' | |||||||||||||
5 | ![]() 32 | Pauvret Morgane AZZAM AL THURANE | 140 km | 08:44:14 | 2:44:14 | 14,614 | 08:51:22 | 07:09 | 63 | 2:51:22 | 14,005 | 14,00 | 13° | 9:31:21 |
230 km | 11:30:11 | 1:58:50 | 15,148 | 11:35:09 | 04:58 | 62 | 4:55:08 | 14,542 | 14,23 | 10° | 12:15:08 | |||
340 km | 15:04:41 | 2:49:33 | 14,155 | 15:07:45 | 03:04 | 61 | 7:47:44 | 13,904 | 14,11 | 6° | 15:57:44 | |||
420 km | 17:24:27 | 1:26:43 | 13,839 | 17:28:30 | 04:03 | 56 | 9:14:26 | 13,839 | 14,06 | 5° | ||||
Lead | +0h47'54'' | |||||||||||||
6 | ![]() 22 | Bonnefoi Florence BAKSAN DE SOMMANT | 140 km | 08:33:52 | 2:33:52 | 15,599 | 08:46:03 | 12:12 | 58 | 2:46:03 | 14,454 | 14,45 | 8° | 9:26:02 |
230 km | 11:23:52 | 1:57:49 | 15,278 | 11:31:54 | 08:03 | 58 | 4:51:53 | 14,301 | 14,38 | 8° | 12:11:53 | |||
340 km | 14:57:43 | 2:45:49 | 14,474 | 15:10:08 | 12:25 | 61 | 7:50:07 | 13,466 | 14,03 | 7° | 16:00:07 | |||
420 km | 17:36:26 | 1:36:18 | 12,461 | 17:48:53 | 12:28 | 60 | 9:26:25 | 12,461 | 13,77 | 6° | ||||
Lead | +0h59'53'' | |||||||||||||
7 | ![]() 24 | Coinchelin Berangere TEFNET D'AMURATH | 140 km | 08:45:41 | 2:45:41 | 14,485 | 08:51:02 | 05:21 | 63 | 2:51:02 | 14,032 | 14,03 | 12° | 9:31:01 |
230 km | 11:30:12 | 1:59:11 | 15,104 | 11:37:53 | 07:42 | 59 | 4:57:52 | 14,189 | 14,09 | 12° | 12:17:52 | |||
340 km | 15:05:31 | 2:47:38 | 14,317 | 15:13:48 | 08:17 | 57 | 7:53:47 | 13,643 | 13,93 | 9° | 16:03:47 | |||
420 km | 17:48:26 | 1:44:39 | 11,467 | 18:02:47 | 14:21 | 56 | 9:38:25 | 11,467 | 13,48 | 7° | ||||
Lead | +1h11'53'' | |||||||||||||
8 | ![]() 28 | Druet Julien ADALAH JA | 140 km | 08:44:13 | 2:44:13 | 14,615 | 08:52:28 | 08:16 | 46 | 2:52:28 | 13,915 | 13,91 | 15° | 9:32:27 |
230 km | 11:30:11 | 1:57:43 | 15,291 | 11:34:45 | 04:35 | 52 | 4:54:44 | 14,720 | 14,24 | 9° | 12:14:44 | |||
340 km | 15:07:10 | 2:52:25 | 13,920 | 15:12:24 | 05:14 | 58 | 7:52:23 | 13,510 | 13,97 | 8° | 16:02:23 | |||
420 km | 17:48:27 | 1:46:04 | 11,313 | 17:52:54 | 04:28 | 57 | 9:38:26 | 11,313 | 13,48 | 8° | ||||
Lead | +1h11'54'' | |||||||||||||
9 | ![]() 34 | Deneke Jürgen EDILS EVOLUTION | 140 km | 08:45:45 | 2:45:45 | 14,480 | 08:50:49 | 05:05 | 59 | 2:50:49 | 14,051 | 14,05 | 11° | 9:30:48 |
230 km | 11:34:55 | 2:04:07 | 14,503 | 11:40:34 | 05:39 | 59 | 5:00:33 | 13,873 | 13,97 | 14° | 12:20:33 | |||
340 km | 15:21:58 | 3:01:25 | 13,229 | 15:27:52 | 05:54 | 60 | 8:07:51 | 12,813 | 13,52 | 10° | 16:17:51 | |||
420 km | 18:00:29 | 1:42:38 | 11,692 | 18:09:46 | 09:18 | 56 | 9:50:28 | 11,692 | 13,20 | 9° | ||||
Lead | +1h23'56'' | |||||||||||||
![]() Eleminated | ![]() 27 | Denayer Diane PAPILLON DU PARC | 140 km | 08:30:00 | 2:30:00 | 16,000 | 08:37:33 | 07:34 | 57 | 2:37:33 | 15,233 | 15,23 | 7° | 9:17:32 |
230 km | 11:09:24 | 1:51:51 | 16,094 | 11:15:51 | 06:28 | 52 | 4:35:50 | 15,215 | 15,22 | 7° | 11:55:50 | |||
340 km | 14:34:08 | 2:38:17 | 15,163 | 14:42:05 | 07:58 | 50 | 7:22:04 | 14,438 | 14,92 | 2° | 15:32:04 | |||
420 km | FTC+MI | |||||||||||||
![]() Eleminated | ![]() 30 | Le Bris Sidwell AHMASIS AR MENEZ | 140 km | 08:29:15 | 2:29:15 | 16,081 | 08:31:06 | 01:51 | 50 | 2:31:06 | 15,885 | 15,88 | 1° | 9:11:05 |
230 km | 10:54:24 | 1:43:19 | 17,424 | 10:57:59 | 03:35 | 56 | 4:17:58 | 16,840 | 16,28 | 1° | 11:37:58 | |||
340 km | 13:59:52 | 2:21:54 | 16,914 | 14:02:45 | 02:53 | 58 | 6:42:44 | 16,577 | 16,38 | FTQ-GA | ||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 33 | Varchon Isabelle ULMEAU DE L'ETOILE | 140 km | 08:29:31 | 2:29:31 | 16,053 | 08:32:26 | 02:56 | 56 | 2:32:26 | 15,744 | 15,74 | 2° | 9:12:25 |
230 km | 10:54:36 | 1:42:10 | 17,618 | 10:58:14 | 03:38 | 51 | 4:18:13 | 17,013 | 16,26 | 3° | 11:38:13 | |||
340 km | 13:59:51 | 2:21:37 | 16,948 | 14:04:36 | 04:46 | 50 | 6:44:35 | 16,397 | 16,31 | FTQ-GA | ||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 20 | Seigers Sammy L I KREZUS | 140 km | 08:30:06 | 2:30:06 | 15,990 | 08:33:07 | 03:01 | 59 | 2:33:07 | 15,675 | 15,67 | 4° | 9:13:06 |
230 km | 10:54:19 | 1:41:13 | 17,784 | 10:59:57 | 05:38 | 58 | 4:19:56 | 16,847 | 16,15 | 4° | 11:39:56 | |||
340 km | 52 | FTC | ||||||||||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 31 | Ledoux Laureline OUARDA MARINE | 140 km | 08:30:01 | 2:30:01 | 15,998 | 08:33:48 | 03:48 | 59 | 2:33:48 | 15,605 | 15,60 | 5° | 9:13:47 |
230 km | 11:09:23 | 1:55:35 | 15,574 | 11:15:08 | 05:46 | 58 | 4:35:07 | 14,836 | 15,26 | 5° | 11:55:07 | |||
340 km | 74 | FTQ-ME | ||||||||||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 23 | Boulet Lise ASMARA DU COURTISOT | 140 km | 08:46:34 | 2:46:34 | 14,408 | 08:51:52 | 05:18 | 61 | 2:51:52 | 13,964 | 13,96 | 14° | 9:31:51 |
230 km | 11:34:52 | 2:03:01 | 14,633 | 11:44:53 | 10:01 | 62 | 5:04:52 | 13,532 | 13,77 | 15° | 12:24:52 | |||
340 km | 64 | FTQ-GA | ||||||||||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 35 | Haydn Manuela MAHARET | 140 km | RET | ||||||||||
230 km | ||||||||||||||
340 km | ||||||||||||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 29 | Le Berre Sophie ASSEFACILE DE SOMMANT | 140 km | 08:33:52 | 2:33:52 | 15,598 | 08:37:08 | 03:16 | 59 | 2:37:08 | 15,274 | 15,27 | FTQ-GA | |
230 km | ||||||||||||||
340 km | ||||||||||||||
420 km | ||||||||||||||
![]() Eleminated | ![]() 19 | Permentier David EL MAJIED DE ALBORADA | 140 km | 08:46:36 | 2:46:36 | 14,406 | 08:52:49 | 06:13 | 56 | 2:52:49 | 13,888 | 13,88 | FTQ-GA | |
230 km | ||||||||||||||
340 km | ||||||||||||||
420 km |
Rank | Rider | Phase | Arrival | Loop time |
Loop speed |
In time | Rec. | H.R. | Ride time |
Phase speed |
Ride speed |
Rk | Start or elemination |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() 4 | Lavis Celine SEMILLAH TABATA | 130 km | 10:41:58 | 1:41:58 | 17,652 | 10:43:54 | 01:56 | 63 | 1:43:54 | 17,324 | 17,324 | 2° | 11:23:54 |
220 km | 12:37:00 | 1:13:06 | 16,415 | 12:39:14 | 02:14 | 63 | 2:59:14 | 15,929 | 16,738 | 13:19:14 | ||||
320 km | 14:33:43 | 1:14:29 | 16,111 | 14:36:56 | 03:13 | 63 | 4:16:56 | 15,444 | 16,346 | 08:00:00 | ||||
430 km | 9:55:52 | 1:55:51 | 15,535 | 10:01:54 | 06:02 | 58 | 6:18:50 | 14,768 | 15,838 | 10:41:53 | ||||
520 km | 12:02:55 | 1:21:02 | 14,811 | 12:06:17 | 03:23 | 62 | 7:43:13 | 14,219 | 15,543 | 12:56:16 | ||||
620 km | 14:13:43 | 1:17:26 | 15,498 | 14:18:35 | 04:53 | 59 | 9:00:39 | 15,498 | 15,537 | |||||
![]() | ![]() 10 | Truffet Clementine VATOUT DES SAUVLONS | 130 km | 10:48:03 | 1:48:03 | 16,659 | 10:51:12 | 03:09 | 50 | 1:51:12 | 16,187 | 16,187 | 5° | 11:31:12 |
220 km | 12:39:28 | 1:08:16 | 17,578 | 12:43:36 | 04:08 | 62 | 3:03:36 | 16,574 | 16,339 | 13:23:36 | ||||
320 km | 14:38:34 | 1:14:58 | 16,007 | 14:44:53 | 06:19 | 45 | 4:24:53 | 14,763 | 15,856 | 08:07:56 | ||||
430 km | 10:11:39 | 2:03:42 | 14,550 | 10:20:51 | 09:12 | 52 | 6:37:48 | 13,543 | 15,083 | 11:00:50 | ||||
520 km | 12:21:34 | 1:20:43 | 14,868 | 12:27:38 | 06:05 | 52 | 8:04:35 | 13,827 | 14,858 | 13:17:37 | ||||
620 km | 14:18:41 | 1:01:04 | 19,655 | 14:37:06 | 18:25 | 50 | 9:05:38 | 19,655 | 15,395 | |||||
![]() | ![]() 9 | Sabeau Jacques EAUNOIRE COOKIES | 130 km | 10:48:04 | 1:48:04 | 16,656 | 10:52:49 | 04:45 | 60 | 1:52:49 | 15,955 | 15,955 | 8° | 11:32:49 |
220 km | 12:39:15 | 1:06:26 | 18,063 | 12:44:36 | 05:21 | 63 | 3:04:36 | 16,717 | 16,251 | 13:24:36 | ||||
320 km | 14:38:01 | 1:13:25 | 16,345 | 14:46:17 | 08:16 | 57 | 4:26:17 | 14,690 | 15,772 | 08:09:20 | ||||
430 km | 10:11:36 | 2:02:15 | 14,722 | 10:19:13 | 07:37 | 59 | 6:36:10 | 13,859 | 15,145 | 10:59:12 | ||||
520 km | 12:21:30 | 1:22:18 | 14,583 | 12:27:19 | 05:49 | 59 | 8:04:16 | 13,621 | 14,868 | 13:17:18 | ||||
620 km | 14:18:42 | 1:01:23 | 19,549 | 14:37:56 | 19:15 | 59 | 9:05:39 | 19,549 | 15,394 | |||||
4 | ![]() 6 | Meurens Freddy ROC CASTEL LARZAC | 130 km | 10:48:03 | 1:48:03 | 16,659 | 10:50:46 | 02:43 | 50 | 1:50:46 | 16,250 | 16,250 | 4° | 11:30:46 |
220 km | 12:39:28 | 1:08:42 | 17,467 | 12:42:55 | 03:27 | 57 | 3:02:55 | 16,632 | 16,400 | 13:22:55 | ||||
320 km | 14:38:17 | 1:15:22 | 15,922 | 14:41:59 | 03:42 | 52 | 4:21:59 | 15,177 | 16,031 | 08:05:02 | ||||
430 km | 10:11:37 | 2:06:34 | 14,220 | 10:15:24 | 03:47 | 57 | 6:32:21 | 13,808 | 15,292 | 10:55:23 | ||||
520 km | 12:21:30 | 1:26:07 | 13,936 | 12:24:30 | 03:00 | 50 | 8:01:27 | 13,468 | 14,955 | 13:14:29 | ||||
620 km | 14:18:50 | 1:04:20 | 18,654 | 14:27:53 | 09:04 | 54 | 9:05:47 | 18,654 | 15,391 | |||||
5 | ![]() 16 | Werron Iris BA KENZ | 130 km | 10:38:53 | 1:38:53 | 18,203 | 10:42:56 | 04:03 | 58 | 1:42:56 | 17,487 | 17,487 | 1° | 11:22:56 |
220 km | 12:27:30 | 1:04:34 | 18,585 | 12:33:03 | 05:33 | 60 | 2:53:03 | 17,114 | 17,336 | 13:13:03 | ||||
320 km | 14:32:45 | 1:19:42 | 15,056 | 14:37:32 | 04:47 | 64 | 4:17:32 | 14,204 | 16,308 | 08:00:35 | ||||
430 km | 9:55:53 | 1:55:17 | 15,613 | 10:02:19 | 06:27 | 57 | 6:19:16 | 14,787 | 15,820 | 10:42:18 | ||||
520 km | 12:02:55 | 1:20:36 | 14,888 | 12:09:09 | 06:15 | 55 | 7:46:06 | 13,819 | 15,447 | 12:59:08 | ||||
620 km | 14:20:23 | 1:21:15 | 14,771 | 14:28:31 | 08:08 | 57 | 9:07:20 | 14,771 | 15,347 | |||||
6 | ![]() 3 | Houassin Laura YOTAN DES SAUVLONS | 130 km | 10:48:03 | 1:48:03 | 16,659 | 10:51:17 | 03:14 | 51 | 1:51:17 | 16,174 | 16,174 | 6° | 11:31:17 |
220 km | 12:39:28 | 1:08:11 | 17,599 | 12:43:58 | 04:30 | 59 | 3:03:58 | 16,510 | 16,307 | 13:23:58 | ||||
320 km | 14:38:35 | 1:14:37 | 16,082 | 14:44:59 | 06:24 | 54 | 4:24:59 | 14,811 | 15,850 | 08:08:02 | ||||
430 km | 10:11:39 | 2:03:36 | 14,561 | 10:20:58 | 09:19 | 56 | 6:37:55 | 13,541 | 15,079 | 11:00:57 | ||||
520 km | 12:21:34 | 1:20:37 | 14,887 | 12:27:44 | 06:10 | 60 | 8:04:41 | 13,829 | 14,855 | 13:17:43 | ||||
620 km | 14:25:14 | 1:07:30 | 17,777 | 14:39:16 | 14:03 | 57 | 9:12:11 | 17,777 | 15,212 | |||||
7 | ![]() 12 | Yernaux Romane KADIR DES SAUVLONS | 130 km | 11:03:16 | 2:03:16 | 14,602 | 11:10:40 | 07:24 | 63 | 2:10:40 | 13,775 | 13,775 | 13° | 11:50:40 |
220 km | 13:16:03 | 1:25:23 | 14,054 | 13:21:27 | 05:24 | 50 | 3:41:27 | 13,218 | 13,547 | 14:01:27 | ||||
320 km | 15:25:36 | 1:24:09 | 14,260 | 15:36:15 | 10:39 | 49 | 5:16:15 | 12,658 | 13,280 | 08:25:00 | ||||
430 km | 10:39:09 | 2:14:08 | 13,418 | 10:45:02 | 05:54 | 57 | 7:36:17 | 12,854 | 13,149 | 11:25:01 | ||||
520 km | 12:50:20 | 1:25:18 | 14,069 | 12:58:01 | 07:42 | 56 | 9:09:16 | 12,906 | 13,108 | 13:48:00 | ||||
620 km | 15:17:37 | 1:29:37 | 13,392 | 15:26:52 | 09:15 | 64 | 10:38:52 | 13,392 | 13,148 | |||||
8 | ![]() 8 | Penne Anika ANDRAS | 130 km | 11:03:12 | 2:03:12 | 14,610 | 11:06:51 | 03:39 | 56 | 2:06:51 | 14,190 | 14,190 | 11° | 11:46:51 |
220 km | 13:10:15 | 1:23:24 | 14,388 | 13:13:45 | 03:30 | 62 | 3:33:45 | 13,809 | 14,035 | 13:53:45 | ||||
320 km | 15:21:19 | 1:27:34 | 13,703 | 15:26:03 | 04:44 | 61 | 5:06:03 | 13,001 | 13,723 | 08:25:00 | ||||
430 km | 10:39:12 | 2:14:11 | 13,413 | 10:49:14 | 10:03 | 59 | 7:30:17 | 12,480 | 13,325 | 11:29:13 | ||||
520 km | 12:54:49 | 1:25:35 | 14,023 | 13:04:56 | 10:08 | 63 | 9:05:59 | 12,540 | 13,187 | 13:54:55 | ||||
620 km | 15:31:33 | 1:36:38 | 12,419 | 15:40:29 | 08:56 | 60 | 10:42:36 | 12,419 | 13,072 | |||||
![]() Eleminated | ![]() 14 | Markert Friedrich GS KARTHAGO | 130 km | 10:59:15 | 1:59:15 | 15,094 | 11:04:29 | 05:14 | 56 | 2:04:29 | 14,459 | 14,459 | 10° | 11:44:29 |
220 km | 13:09:39 | 1:25:10 | 14,090 | 13:14:39 | 05:00 | 60 | 3:34:39 | 13,308 | 13,976 | 13:54:39 | ||||
320 km | 15:20:38 | 1:25:59 | 13,956 | 15:25:36 | 04:58 | 54 | 5:05:36 | 13,194 | 13,743 | 08:25:00 | ||||
430 km | FTQ-GA | |||||||||||||
520 km | ||||||||||||||
620 km | ||||||||||||||
![]() Eleminated | ![]() 11 | Wilmotte Stephanie PLATINOV BLUEGOLD | 130 km | 10:48:05 | 1:48:05 | 16,653 | 10:51:27 | 03:22 | 61 | 1:51:27 | 16,150 | 16,150 | 7° | 11:31:27 |
220 km | 12:39:34 | 1:08:07 | 17,616 | 12:45:56 | 06:22 | 63 | 3:05:56 | 16,111 | 16,134 | 13:25:56 | ||||
320 km | 14:45:20 | 1:19:24 | 15,113 | 14:53:34 | 08:14 | 61 | 4:33:34 | 13,693 | 15,352 | 08:16:37 | ||||
430 km | FTQ-GA | |||||||||||||
520 km | ||||||||||||||
620 km | ||||||||||||||
![]() Eleminated | ![]() 7 | Pauwels Wim AR JABBAR | 130 km | 10:38:54 | 1:38:54 | 18,200 | 10:49:31 | 10:37 | 54 | 1:49:31 | 16,435 | 16,435 | 3° | 11:29:31 |
