12/12/2020 - 13/12/2020
La Morenica #zeroedition - 3° Tappa Campionato Endurance Lombardia - J & G La Scuderia, Cascina Belvedere 236, 13881 Cavaglià (Bi)
CEN B
- Entries
22 - Finished
15 = 68,18 % - Eliminated
7 = 31,81 %
Start : 08:00:00 Phases Km and Colours |
Heart Rate |
Max In Time |
Hold Time |
Compulsory Re Insp. |
Max Time |
Min Speed |
Fase 1: |
30 |
RED |
|
64 |
15:00 |
00:40:00 |
|
|
|
Fase 2: |
30 |
RED |
|
64 |
15:00 |
00:40:00 |
|
|
|
Fase 3: |
20 |
BLUE |
|
64 |
20:00 |
|
|
Arrival 3: 15:29:13 |
13,0 Km/h |
1°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:40:18 | 01:40:17 | 17,947 | 09:46:18 | 05:59 | 16,936 | 01:46:17 | 16,936 | 3° | 10:26:17 [+03:51''] |
2 - 30 | 11:56:49 | 01:30:31 | 19,885 | 12:02:29 | 05:40 | 18,715 | 03:22:28 | 17,781 | 3° | 12:42:28 [+03:33''] |
3 - 20 | 13:29:45 [] | 00:47:16 | 25.380 | 13:48:15 | 18:30 | 25.380 | 04:28:14 | 19.220 | 1° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 40 | | OK | A | 1 | 1 | A | A | A | A | LS |
1 | 05:59 | 55 | +1 | OK | A | 1 | 1 | B | A | A | A | CM |
2 | 05:40 | 56 | 0 | OK | A | 1 | 1 | B | A | A | A | LS |
2 - Re Insp. | | 48 | 0 | Ok | A | 1 | 1 | B | A | A | A | LS |
3 | 18:30 | 64 | -4 | OK | A | 2 | 1 | B | A | A | A | MM |
2°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:40:21 | 01:40:20 | 17,941 | 09:45:16 | 04:55 | 17,102 | 01:45:15 | 17,102 | 2° | 10:25:15 [+02:49''] |
2 - 30 | 11:56:50 | 01:31:33 | 19,658 | 12:01:41 | 04:51 | 18,670 | 03:21:40 | 17,852 | 2° | 12:41:40 [+02:45''] |
3 - 20 | 13:29:46 [+00:01''] | 00:48:05 | 24.949 | 13:48:19 | 18:33 | 24.949 | 04:28:18 | 19.218 | 2° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 40 | | OK | A | 1 | 1 | A | A | A | A | LS |
1 | 04:55 | 58 | +3 | OK | A | 1 | 1 | A | A | A | A | MM |
2 | 04:51 | 62 | +2 | OK | A | 2 | 2 | B | A | A | A | CM |
2 - Re Insp. | | 48 | 0 | A | A | 1 | 1 | A | A | A | A | LS |
3 | 18:33 | 63 | -3 | OK | A | 1 | 2 | B | A | A | A | LS |
3°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:40:21 | 01:40:20 | 17,938 | 09:42:27 | 02:06 | 17,570 | 01:42:26 | 17,570 | 1° | 10:22:26 [-] |
2 - 30 | 11:55:53 | 01:33:25 | 19,267 | 11:58:56 | 03:03 | 18,659 | 03:18:55 | 18,098 | 1° | 12:38:55 [-] |
3 - 20 | 13:29:47 [+00:02''] | 00:50:51 | 23.593 | 13:44:14 | 14:26 | 23.593 | 04:24:13 | 19.217 | 3° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 32 | | OK | A | 1 | 1 | A | A | A | A | EF |
1 | 02:06 | 56 | +4 | OK | A | 2 | 1 | B | A | A | A | CM |
2 | 03:03 | 59 | +1 | OK | A | 2 | 1 | B | A | A | A | EF |
2 - Re Insp. | | 38 | 0 | A | A | 1 | 1 | A | A | A | A | EF |
3 | 14:26 | 54 | +2 | OK | A | 1 | 2 | B | A | A | A | LS |
4°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:59:53 | 01:59:52 | 15,016 | 10:02:03 | 02:10 | 14,750 | 02:02:02 | 14,750 | 11° | 10:42:02 [+19:36''] |
2 - 30 | 12:31:08 | 01:49:05 | 16,501 | 12:33:05 | 01:57 | 16,210 | 03:53:04 | 15,446 | 8° | 13:13:04 [+34:09''] |
3 - 20 | 14:23:15 [+53:30''] | 01:10:10 | 17.103 | 14:30:16 | 07:01 | 17.103 | 05:10:15 | 15.829 | 4° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 36 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 02:10 | 53 | -1 | OK | A | 1 | 2 | A | A | A | A | LS |
1 - Re Insp. | | 48 | -1 | A | A | 1 | 0 | B | A | A | A | EF |
2 | 01:57 | 57 | -1 | OK | A | 1 | 2 | B | A | A | A | CM |
2 - Re Insp. | | 52 | 0 | A | A | 1 | 1 | B | A | A | A | EF |
3 | 07:01 | 53 | -5 | OK | A | 1 | 2 | A | A | A | B | LS |
5°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:54:08 | 01:54:07 | 15,773 | 09:55:23 | 01:16 | 15,601 | 01:55:22 | 15,601 | 5° | 10:35:22 [+12:56''] |
2 - 30 | 12:24:48 | 01:49:25 | 16,451 | 12:26:10 | 01:22 | 16,248 | 03:46:09 | 15,918 | 6° | 13:06:09 [+27:14''] |
3 - 20 | 14:24:22 [+54:37''] | 01:18:12 | 15.345 | 14:31:09 | 06:47 | 15.345 | 05:11:08 | 15.771 | 5° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 36 | | OK | A | 1 | 1 | A | A | A | A | CM |
1 | 01:16 | 51 | +5 | OK | A | 2 | 1 | A | A | A | B | EF |
2 | 01:22 | 48 | 0 | OK | A | 2 | 1 | B | A | A | B | EF |
3 | 06:47 | 57 | 0 | OK | A | 2 | 1 | B | A | A | A | CM |
6°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:53:35 | 01:53:34 | 15,848 | 09:55:48 | 02:13 | 15,545 | 01:55:47 | 15,545 | 6° | 10:35:47 [+13:21''] |
2 - 30 | 12:24:07 | 01:48:19 | 16,618 | 12:28:25 | 04:17 | 15,985 | 03:48:24 | 15,762 | 7° | 13:08:24 [+29:29''] |
3 - 20 | 14:24:26 [+54:41''] | 01:16:01 | 15.784 | 14:30:01 | 05:35 | 15.784 | 05:10:01 | 15.767 | 6° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 40 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 02:13 | 59 | +1 | OK | A | 1 | 1 | A | A | A | A | MM |
2 | 04:17 | 47 | -3 | OK | A | 1 | 2 | B | A | A | A | LS |
2 - Re Insp. | | 44 | 0 | A | A | 1 | 1 | A | A | A | A | RB |
3 | 05:35 | 42 | 0 | OK | A | 1 | 1 | B | A | A | A | LS |
7°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:00:18 | 02:00:17 | 14,964 | 10:05:07 | 04:49 | 14,388 | 02:05:06 | 14,388 | 13° | 10:45:06 [+22:40''] |
2 - 30 | 12:41:02 | 01:55:54 | 15,530 | 12:45:31 | 04:29 | 14,951 | 04:05:30 | 14,664 | 10° | 13:25:30 [+46:35''] |
3 - 20 | 14:42:14 [+1:12:29''] | 01:16:43 | 15.640 | 14:50:09 | 07:55 | 15.640 | 05:30:08 | 14.896 | 7° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 48 | | OK | A | 1 | 1 | A | A | A | A | CM |
1 | 04:49 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | LS |
2 | 04:29 | 50 | 0 | OK | B | 2 | 1 | A | A | A | A | RB |
2 - Re Insp. | | 52 | 0 | A | B | 2 | 1 | A | A | A | A | MM |
3 | 07:55 | 51 | +1 | OK | B | 1 | 1 | B | A | A | A | CM |
8°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:59:54 | 01:59:53 | 15,013 | 10:01:30 | 01:35 | 14,817 | 02:01:29 | 14,817 | 9° | 10:41:29 [+19:03''] |
2 - 30 | 12:41:32 | 02:00:02 | 14,996 | 12:43:17 | 01:45 | 14,780 | 04:03:16 | 14,798 | 9° | 13:23:16 [+44:21''] |
3 - 20 | 14:42:16 [+1:12:31''] | 01:18:59 | 15.193 | 14:47:14 | 04:58 | 15.193 | 05:27:13 | 14.895 | 8° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 40 | | OK | A | 1 | 1 | A | A | A | A | CM |
1 | 01:35 | 57 | +2 | OK | A | 1 | 1 | A | B | A | A | MM |
2 | 01:45 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | LS |
2 - Re Insp. | | 58 | 0 | A | A | 1 | 1 | B | A | A | A | EF |
3 | 04:58 | 56 | -4 | OK | A | 1 | 1 | A | A | A | A | LS |
9°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:29 | 02:21:28 | 12,724 | 10:23:09 | 01:40 | 12,576 | 02:23:08 | 12,576 | 16° | 11:03:08 [+40:42''] |
2 - 30 | 12:59:10 | 01:56:00 | 15,516 | 13:00:37 | 01:27 | 15,324 | 04:20:36 | 13,814 | 13° | 13:40:36 [+1:01:41''] |
3 - 20 | 14:48:35 [+1:18:50''] | 01:07:58 | 17.654 | 14:55:10 | 06:35 | 17.654 | 05:35:09 | 14.609 | 9° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 36 | | OK | A | 1 | 1 | A | A | A | A | CM |
1 | 01:40 | 48 | +2 | OK | A | 1 | 1 | A | A | A | A | MM |
2 | 01:27 | 59 | 0 | OK | A | 1 | 2 | A | A | A | A | RB |
2 - Re Insp. | | 44 | 0 | A | A | 1 | 2 | B | A | A | A | CM |
3 | 06:35 | 61 | -5 | OK | A | 1 | 1 | A | A | A | A | MM |
10°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:31 | 02:21:30 | 12,721 | 10:22:46 | 01:15 | 12,609 | 02:22:45 | 12,609 | 14° | 11:02:45 [+40:19''] |
2 - 30 | 12:59:10 | 01:56:23 | 15,465 | 13:00:21 | 01:11 | 15,309 | 04:20:20 | 13,828 | 11° | 13:40:20 [+1:01:25''] |
3 - 20 | 14:49:40 [+1:19:55''] | 01:09:19 | 17.311 | 14:57:51 | 08:11 | 17.311 | 05:37:50 | 14.561 | 10° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 34 | | OK | A | 1 | 1 | A | A | A | A | RB |
1 | 01:15 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | LS |
2 | 01:11 | 59 | -1 | OK | A | 1 | 1 | A | A | A | A | RB |
2 - Re Insp. | | 52 | 0 | A | A | A | 1 | A | A | A | A | MM |
3 | 08:11 | 47 | +5 | OK | A | 1 | 2 | B | A | A | A | CM |
11°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:28 | 02:21:27 | 12,724 | 10:23:18 | 01:50 | 12,562 | 02:23:17 | 12,562 | 17° | 11:03:17 [+40:51''] |
2 - 30 | 12:59:09 | 01:55:50 | 15,539 | 13:00:45 | 01:36 | 15,326 | 04:20:44 | 13,807 | 14° | 13:40:44 [+1:01:49''] |
3 - 20 | 14:50:56 [+1:21:11''] | 01:10:11 | 17.097 | 14:56:15 | 05:19 | 17.097 | 05:36:14 | 14.505 | 11° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 44 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 01:50 | 42 | +2 | OK | A | 1 | 1 | A | A | A | A | EF |
2 | 01:36 | 44 | +4 | OK | A | 1 | 1 | A | A | A | A | LS |
2 - Re Insp. | | 45 | 0 | A | A | 1 | 1 | B | A | A | A | RB |
3 | 05:19 | 46 | +2 | OK | A | 1 | 1 | B | A | A | A | EF |
12°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:28 | 02:21:27 | 12,725 | 10:22:55 | 01:27 | 12,596 | 02:22:54 | 12,596 | 15° | 11:02:54 [+40:28''] |
2 - 30 | 12:59:09 | 01:56:13 | 15,487 | 13:00:28 | 01:20 | 15,312 | 04:20:27 | 13,822 | 12° | 13:40:27 [+1:01:32''] |
3 - 20 | 15:02:01 [+1:32:16''] | 01:21:33 | 14.715 | 15:06:30 | 04:28 | 14.715 | 05:46:29 | 14.035 | 12° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 36 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 01:27 | 46 | +2 | OK | A | 1 | 1 | B | A | A | A | CM |
2 | 01:20 | 46 | +6 | OK | A | 1 | 2 | A | A | A | A | LS |
2 - Re Insp. | | 48 | 0 | A | A | 1 | 2 | A | A | A | A | EF |
3 | 04:28 | 47 | +1 | OK | A | 1 | 1 | A | A | A | A | LS |
13°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:30 | 02:21:29 | 12,722 | 10:23:31 | 02:01 | 12,543 | 02:23:30 | 12,543 | 18° | 11:03:30 [+41:04''] |
2 - 30 | 12:59:12 | 01:55:40 | 15,560 | 13:01:35 | 02:23 | 15,246 | 04:21:34 | 13,763 | 16° | 13:41:34 [+1:02:39''] |
3 - 20 | 15:02:02 [+1:32:17''] | 01:20:27 | 14.915 | 15:11:21 | 09:19 | 14.915 | 05:51:20 | 14.034 | 13° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 52 | | OK | A | 1 | 1 | A | A | A | A | CM |
1 | 02:01 | 57 | -1 | OK | A | 1 | 2 | A | A | A | A | LS |
2 | 02:23 | 58 | -2 | OK | A | 1 | 2 | A | A | A | A | LS |
2 - Re Insp. | | 48 | 0 | A | A | 1 | 2 | B | A | A | A | CM |
3 | 09:19 | 54 | +2 | OK | A | 1 | 2 | B | A | A | A | LS |
14°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:20 | 02:21:19 | 12,737 | 10:23:42 | 02:22 | 12,527 | 02:23:41 | 12,527 | 19° | 11:03:41 [+41:15''] |
2 - 30 | 12:59:09 | 01:55:27 | 15,591 | 13:01:18 | 02:09 | 15,306 | 04:21:17 | 13,778 | 15° | 13:41:17 [+1:02:22''] |
3 - 20 | 15:02:03 [+1:32:18''] | 01:20:45 | 14.861 | 15:07:46 | 05:42 | 14.861 | 05:47:45 | 14.033 | 14° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 36 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 02:22 | 54 | +4 | OK | B | 1 | 1 | A | A | A | A | MM |
2 | 02:09 | 48 | +2 | OK | A | 1 | 1 | B | A | A | A | RB |
2 - Re Insp. | | 44 | 0 | A | A | 1 | 1 | A | A | A | A | LS |
3 | 05:42 | 51 | +5 | OK | A | 1 | 1 | A | A | A | A | MM |
15°
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:21:30 | 02:21:29 | 12,723 | 10:26:06 | 04:37 | 12,321 | 02:26:05 | 12,321 | 20° | 11:06:05 [+43:39''] |
2 - 30 | 13:05:37 | 01:59:31 | 15,061 | 13:11:30 | 05:53 | 14,355 | 04:31:29 | 13,261 | 17° | 13:51:29 [+1:12:34''] |
3 - 20 | 15:03:25 [+1:33:40''] | 01:11:55 | 16.684 | 15:10:29 | 07:03 | 16.684 | 05:50:28 | 13.978 | 15° | - |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 37 | | OK | A | 1 | 1 | A | A | A | A | EF |
1 | 04:37 | 48 | 0 | OK | A | 1 | 2 | B | A | A | A | LS |
2 | 05:53 | 56 | +4 | OK | A | 1 | 2 | B | A | A | A | LS |
2 - Re Insp. | | 52 | 0 | A | A | 1 | 1 | B | A | A | A | MM |
3 | 07:03 | 58 | +2 | OK | B | 1 | 1 | B | A | A | A | MM |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:52:25 | 01:52:24 | 16,013 | 09:57:44 | 05:19 | 15,290 | 01:57:43 | 15,290 | 8° | 10:37:43 [+15:17''] |
2 - 30 | 11:55:52 | 01:18:07 | 23,039 | 12:02:55 | 07:04 | 21,130 | 03:22:54 | 17,742 | 4° | 12:42:54 [+03:59''] |
3 - 20 | 14:31:01 | 01:48:06 | 11.101 | 14:45:24 | 14:23 | 11.101 | 05:25:23 | 15.434 | | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 42 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 05:19 | 52 | 0 | OK | A | 1 | 1 | B | A | A | A | LS |
2 | 07:04 | 61 | -4 | OK | B | 2 | 1 | B | A | A | A | EF |
2 - Re Insp. | | 44 | 0 | A | A | 1 | 2 | B | A | A | A | CM |
3 | 14:23 | 52 | +4 | OK | B | 2 | 1 | B | A | A | C | CM |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:47:25 | 01:47:24 | 16,760 | 09:48:35 | 01:11 | 16,578 | 01:48:34 | 16,578 | 4° | 10:28:34 [+06:08''] |
2 - 30 | 12:12:18 | 01:43:42 | 17,358 | 12:15:44 | 03:27 | 16,800 | 03:35:43 | 16,688 | 5° | 12:55:43 [+16:48''] |
3 - 20 | 14:06:45 | 01:11:01 | 16.896 | 14:09:09 | 02:24 | 16.896 | 04:49:08 | 16.740 | | FTQ-ME |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 36 | | OK | A | 1 | 1 | A | A | A | A | EF |
1 | 01:11 | 59 | +1 | OK | A | 1 | 1 | A | A | A | A | |
2 | 03:27 | 60 | +4 | OK | A | 1 | 2 | B | A | A | A | CM |
2 - Re Insp. | | 44 | 0 | A | A | 1 | 2 | B | A | A | A | EF |
3 | 02:24 | 69 | +7 | OK | A | 1 | 1 | A | B | A | A | LS |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:28:01 | 02:28:00 | 12,162 | 10:34:06 | 06:05 | 11,682 | 02:34:05 | 11,682 | 21° | 11:14:05 [+51:39''] |
2 - 30 | 13:08:08 | 01:54:02 | 15,785 | 13:15:46 | 07:37 | 14,796 | 04:35:45 | 13,056 | 18° | 13:55:45 [+1:16:50''] |
3 - 20 | 15:12:55 | 01:17:09 | 15.551 | 15:23:55 | 11:00 | 15.551 | 06:03:55 | 13.601 | | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 48 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 06:05 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | MM |
2 | 07:37 | 55 | +5 | OK | A | 1 | 2 | B | A | A | A | LS |
2 - Re Insp. | | 52 | 0 | Ok | A | 1 | 2 | A | A | A | A | LS |
3 | 11:00 | 61 | -1 | OK | A | 2 | 2 | B | A | A | C | LS |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:52:24 | 01:52:23 | 16,016 | 09:56:01 | 03:37 | 15,516 | 01:56:00 | 15,516 | 7° | 10:36:00 [+13:34''] |
2 - 30 | 11:55:52 | 01:19:50 | 22,546 | 11:57:22 | 01:31 | 22,126 | 03:17:22 | 18,241 | | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 38 | | OK | A | 1 | 1 | A | A | A | A | RB |
1 | 03:37 | 61 | -1 | OK | A | 1 | 1 | B | A | A | A | CM |
2 | 01:31 | 59 | +1 | OK | A | 1 | 1 | A | A | A | C | LS |
2 - Re Insp. | | 43 | 0 | Ok | A | 1 | 1 | A | A | A | C | LS |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:59:33 | 01:59:32 | 15,059 | 10:01:47 | 02:14 | 14,782 | 02:01:46 | 14,782 | 10° | 10:41:46 [+19:20''] |
2 - 30 | 13:10:48 | 02:29:00 | 12,080 | 13:12:43 | 01:55 | 11,926 | 04:32:42 | 13,201 | | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 40 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 02:14 | 58 | -1 | OK | B | 1 | 1 | B | A | A | A | CM |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 09:59:53 | 01:59:52 | 15,016 | 10:02:09 | 02:17 | 14,736 | 02:02:08 | 14,736 | 12° | 10:42:08 [+19:42''] |
2 - 30 | 12:37:23 | 01:55:13 | 15,623 | 12:39:35 | 02:13 | 15,329 | 03:59:34 | 15,027 | | FTQ-GA |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 38 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 02:17 | 49 | -1 | OK | A | 1 | 2 | A | A | A | A | EF |
OUT
|
|
|
Phase Km | Arrival | Loop Time | Loop Speed | In Time | Recovery Time | Phase Speed | Ride Time | Ride Speed | Rank | Start |
1 - 30 | 10:48:10 | 02:48:09 | 10,704 | 10:49:31 | 01:21 | 10,619 | 02:49:30 | 10,619 | | FTQ-GA [] |
Phase | Recovery Time Vet | Heart Rate | Rec Index | Resp | Mucous | Cap Refill | Skin | Gut Sounds | Girth Back Whiters | Muscle Tone | Gait | Veterinary |
PRE | | 44 | | OK | A | 1 | 1 | A | A | A | A | MM |
1 | 01:21 | 39 | +1 | OK | A | 1 | 1 | A | A | A | C | LS |